Pay Scales
Here are some answers to commonly asked questions about pay scales.
Scroll
>>
What is the pay?
RANK | BI-WEEKLY | ANNUAL |
| Cadet Pre-hire | $23.03 | $47,902 |
| Cadet | $25.30 | $52,624 |
| Deputy 2nd Class | $32.52 | $67,642 |
| Deputy 1st Class | $40.47 | $84,177 |
| Lateral | $40.47 | $84,177 |
| Sergeant | $44.97 | $93,537 |
| Lieutenant | $51.40 | $106,912 |
| Clothing/Cleaning Allowance | $236.25 |
Do you offer longevity pay?
RANK | BI-WEEKLY | ANNUAL |
| Beginning Year 3-4 | $75 | $1,950 |
| Beginning Year 5 | $100 | $2,600 |
| Beginning Year 6 | $125 | $3,250 |
| Beginning Year 7 -8 | $225 | $5,850 |
| Beginning Year 10 –12 | $300 | $7,800 |
| Beginning Year 13 -15 | $350 | $9,100 |
| Beginning Year 16 – 17 | $450 | $11,700 |
| Beginning Year 18 -21 | $600 | $15,600 |
| Beginning Year 22+ | $800 | $20,800 |
Do I get an incentive pay for having a degree?
RANK | BI-WEEKLY | ANNUAL |
| Bachelors | $64.00 | $1,664.00 |
| Masters | $75.00 | $1,950.00 |
| PHD | $85.38 | $2,219.88 |
Do you offer shift differential?
SHIFT | HOURLY |
| Swing Shift | $.40 |
| Graveyard Shift | $.50 |
Do I make more in a specialty unit?
SPECIALTY UNIT | BI-WEEKLY |
| Canine Handler | $115.38 |
| Field Training Officer | $100.00 |
| SWAT | $115.38 |
| Bilingual | $23.08 |
| Detective | $15.00 |
| Pilot | $25.00 |
What percent of my salary do I get at retirement?
- 25 year retirement at 75%
- 30 year retirement at 90%
Pay only 7% of your income into your retirement fund.


























Start your Adventure
Whether you are new to law enforcement or a seasoned pro, Bernalillo County Sheriff’s Office is the best place for your career. Apply now, Adventure Awaits!